The DrammOutdoors irrigation line combines state-of-the-art irrigation nozzles with a unique, plastic plumbing system for even watering with easy installation.
PipeLoc plastic fittings and risers combine to make outdoor irrigation system installation easy. With cam-lock connections and threaded ends, PipeLoc works with standard PVC pipe to create an inexpensive, easy-to-use plumbing system for your outdoor irrigation. PipeLoc is available in 1.5" to 3" sizes and includes straight connectors, elbows, tees, and riser bases.
Combine this system with the DrammOutdoors Nozzles for unmatched coverage and ease of use.
Let Dramm Design Your System.
The Dramm Team can plan your complete outdoor irrigation system and ship it complete.
The Abot Riser base connects laterals to risers.
ITEM | SIZE | NAME | BROCHURE | MANUAL | SHIP WT. |
A-050-001-607 | 1.5 in | Abot/Riser Base 1.5 | - | - | - |
Male PipeLoc fitting.
ITEM | SIZE | NAME | BROCHURE | MANUAL | SHIP WT. |
A-050-001-616 | 1.5 in | Male End Fitting 1.5 | - | - | - |
Female PipeLoc fitting.
ITEM | SIZE | NAME | BROCHURE | MANUAL | SHIP WT. |
A-050-001-517 | 1.5 in | Female End Fitting 1.5 | - | - | - |
20 inch riser section for PipeLoc. Threads into Riser Base and connects to other riser pipes to reach desired nozzle height.
ITEM | SIZE | NAME | BROCHURE | MANUAL | SHIP WT. |
A-032-032-450 | - | Riser Pipe (Black) ED x20inch | - | - | - |
ITEM | SIZE | NAME | BROCHURE | MANUAL | SHIP WT. |
A-063-001-607 | 2 in | Abot/Riser Base 2 | - | - | - |
A-075-001-607 | 2.5 in | Abot/Riser Base 2.5 | - | - | - |
A-090-001-607 | 3 in | Abot/Riser Base 3 | - | - | - |
A-050-050-621 | 1.5 in | Tee fitting 1.5 x 1.5 x 1.5 | - | - | - |
A-063-063-623 | 2 in | Tee fitting 2 x 2 x 2 | - | - | - |
A-075-050-624 | 2.5 in/1.5 in | Tee fitting 2.5 x 1.5 x 2.5 | - | - | - |
A-075-063-625 | 2.5 in/2 in | Tee fitting 2.5 x 2 x 2.5 | - | - | - |
A-075-075-626 | 2.5 in | Tee fitting 2.5 x 2.5 x 2.5 | - | - | - |
A-090-050-627 | 3 in/1.5in | Tee fitting 3 x 1.5 x 3 | - | - | - |
A-090-063-628 | 3in/2in | Tee fitting 3 x 2 x 3 | - | - | - |
A-090-075-629 | 3in/2.5in | Tee fitting 3 x 2.5 x 3 | - | - | - |
A-090-090-630 | 3 in | Tee fitting 3 x 3 x 3 | - | - | - |
A-050-050-642 | 1.5 in | Cross fitting 1.5 x 1.5 | - | - | - |
A-063-063-644 | 2 in | Cross fitting 2 x 2 | - | - | - |
A-075-050-645 | 2.5 in/1.5 in | Cross fitting 2.5 x 1.5 | - | - | - |
A-075-063-646 | 2.5 in/2 in | Cross fitting 2.5 x 2 | - | - | - |
A-075-075-647 | 2.5 in | Cross fitting 2.5 x 2.5 | - | - | - |
A-090-050-648 | 3 in/1.5in | Cross fitting 3 x 1.5 | - | - | - |
A-090-063-649 | 3 in/2 in | Cross fitting 3 x 2 | - | - | - |
A-090-075-650 | 3 in/2.5 in | Cross fitting 3 x 2.5 | - | - | - |
A-090-090-651 | 3in | Cross fitting 3 x 3 | - | - | - |
A-063-050-665 | - | Reduction adapter 2 x 1.5 | - | - | - |
A-075-050-666 | - | Reduction adapter 2.5 x 1.5 | - | - | - |
A-075-063-667 | - | Reduction adapter 2.5 x 2 | - | - | - |
A-090-050-668 | - | Reduction adapter 3 x 1.5 | - | - | - |
A-090-063-669 | - | Reduction adapter 3 x 2 | - | - | - |
A-090-075-670 | - | Reduction adapter 3 x 2.5 | - | - | - |
A-050-000-608 | - | Elbow fitting 1.5 x 1.5 | - | - | - |
A-063-000-608 | - | Elbow fitting 2 x 2 | - | - | - |
A-075-000-608 | - | Elbow fitting 2.5 x 2.5 | - | - | - |
A-090-000-608 | - | Elbow fitting 3 x 3 | - | - | - |
A-050-000-509 | 1.5 in | Gasket 1.5 | - | - | - |
A-063-000-509 | 2 in | Gasket 2 | - | - | - |
A-075-000-509 | 2.5 in | Gasket 2.5 | - | - | - |
A-090-000-509 | 3 in | Gasket 3 | - | - | - |
A-063-001-616 | 2 in | Male End Fitting 2 | - | - | - |
A-075-001-616 | 2.5 in | Male End Fitting 2.5 | - | - | - |
A-090-001-616 | 3 in | Male End Fitting 3 | - | - | - |
A-063-001-517 | 2 in | Female End Fitting 2 | - | - | - |
A-075-001-517 | 2.5 in | Female End Fitting 2.5 | - | - | - |
A-090-001-517 | 3 in | Female End Fitting 3 | - | - | - |
A-050-000-605 | 1.5 in | Male End Cap 1.5 | - | - | - |
A-063-000-605 | 2 in | Male End Cap 2 | - | - | - |
A-075-000-605 | 2.5 in | Male End Cap 2.5 | - | - | - |
A-030-000-605 | 3 in | Male End Cap 3 | - | - | - |
A-050-000-506 | 1.5 in | Female End Cap 1.5 | - | - | - |
A-063-000-506 | 2 in | Female End Cap 2 | - | - | - |
A-075-000-506 | 2.5 in | Female End Cap 2.5 | - | - | - |
A-030-000-506 | 3 in | Female End Cap 3 | - | - | - |
A-032-025-001 | - | Riser Nozzle Adapter 1 x 3/4 | - | - | - |
A-032-032-014 | - | Sprinkler Valve 3/4 fipt x fipt | - | - | - |
A-050-000-612 | 1.5 in | In-Line Ball Valve w/latches 1.5 | - | - | - |
A-063-000-612 | 2 in | In-Line Ball Valve w/latches 2 | - | - | - |
A-075-000-612 | 2.5 in | In-Line Ball Valve w/latches 2.5 | - | - | - |
A-090-000-612 | 3 in | In-Line Ball Valve w/latches 3 | - | - | - |
The DrammOutdoors irrigation line combines state-of-the-art irrigation nozzles with a unique, plastic plumbing system for even watering with easy installation.
PipeLoc plastic fittings and risers combine to make outdoor irrigation system installation easy. With cam-lock connections and threaded ends, PipeLoc works with standard PVC pipe to create an inexpensive, easy-to-use plumbing system for your outdoor irrigation. PipeLoc is available in 1.5" to 3" sizes and includes straight connectors, elbows, tees, and riser bases.
Combine this system with the DrammOutdoors Nozzles for unmatched coverage and ease of use.
Let Dramm Design Your System.
The Dramm Team can plan your complete outdoor irrigation system and ship it complete.
The Abot Riser base connects laterals to risers.
ITEM | SIZE | NAME | BROCHURE | MANUAL | SHIP WT. |
A-050-001-607 | 1.5 in | Abot/Riser Base 1.5 | - | - | - |
Male PipeLoc fitting.
ITEM | SIZE | NAME | BROCHURE | MANUAL | SHIP WT. |
A-050-001-616 | 1.5 in | Male End Fitting 1.5 | - | - | - |
Female PipeLoc fitting.
ITEM | SIZE | NAME | BROCHURE | MANUAL | SHIP WT. |
A-050-001-517 | 1.5 in | Female End Fitting 1.5 | - | - | - |
20 inch riser section for PipeLoc. Threads into Riser Base and connects to other riser pipes to reach desired nozzle height.
ITEM | SIZE | NAME | BROCHURE | MANUAL | SHIP WT. |
A-032-032-450 | - | Riser Pipe (Black) ED x20inch | - | - | - |
ITEM | SIZE | NAME | BROCHURE | MANUAL | SHIP WT. |
A-063-001-607 | 2 in | Abot/Riser Base 2 | - | - | - |
A-075-001-607 | 2.5 in | Abot/Riser Base 2.5 | - | - | - |
A-090-001-607 | 3 in | Abot/Riser Base 3 | - | - | - |
A-050-050-621 | 1.5 in | Tee fitting 1.5 x 1.5 x 1.5 | - | - | - |
A-063-063-623 | 2 in | Tee fitting 2 x 2 x 2 | - | - | - |
A-075-050-624 | 2.5 in/1.5 in | Tee fitting 2.5 x 1.5 x 2.5 | - | - | - |
A-075-063-625 | 2.5 in/2 in | Tee fitting 2.5 x 2 x 2.5 | - | - | - |
A-075-075-626 | 2.5 in | Tee fitting 2.5 x 2.5 x 2.5 | - | - | - |
A-090-050-627 | 3 in/1.5in | Tee fitting 3 x 1.5 x 3 | - | - | - |
A-090-063-628 | 3in/2in | Tee fitting 3 x 2 x 3 | - | - | - |
A-090-075-629 | 3in/2.5in | Tee fitting 3 x 2.5 x 3 | - | - | - |
A-090-090-630 | 3 in | Tee fitting 3 x 3 x 3 | - | - | - |
A-050-050-642 | 1.5 in | Cross fitting 1.5 x 1.5 | - | - | - |
A-063-063-644 | 2 in | Cross fitting 2 x 2 | - | - | - |
A-075-050-645 | 2.5 in/1.5 in | Cross fitting 2.5 x 1.5 | - | - | - |
A-075-063-646 | 2.5 in/2 in | Cross fitting 2.5 x 2 | - | - | - |
A-075-075-647 | 2.5 in | Cross fitting 2.5 x 2.5 | - | - | - |
A-090-050-648 | 3 in/1.5in | Cross fitting 3 x 1.5 | - | - | - |
A-090-063-649 | 3 in/2 in | Cross fitting 3 x 2 | - | - | - |
A-090-075-650 | 3 in/2.5 in | Cross fitting 3 x 2.5 | - | - | - |
A-090-090-651 | 3in | Cross fitting 3 x 3 | - | - | - |
A-063-050-665 | - | Reduction adapter 2 x 1.5 | - | - | - |
A-075-050-666 | - | Reduction adapter 2.5 x 1.5 | - | - | - |
A-075-063-667 | - | Reduction adapter 2.5 x 2 | - | - | - |
A-090-050-668 | - | Reduction adapter 3 x 1.5 | - | - | - |
A-090-063-669 | - | Reduction adapter 3 x 2 | - | - | - |
A-090-075-670 | - | Reduction adapter 3 x 2.5 | - | - | - |
A-050-000-608 | - | Elbow fitting 1.5 x 1.5 | - | - | - |
A-063-000-608 | - | Elbow fitting 2 x 2 | - | - | - |
A-075-000-608 | - | Elbow fitting 2.5 x 2.5 | - | - | - |
A-090-000-608 | - | Elbow fitting 3 x 3 | - | - | - |
A-050-000-509 | 1.5 in | Gasket 1.5 | - | - | - |
A-063-000-509 | 2 in | Gasket 2 | - | - | - |
A-075-000-509 | 2.5 in | Gasket 2.5 | - | - | - |
A-090-000-509 | 3 in | Gasket 3 | - | - | - |
A-063-001-616 | 2 in | Male End Fitting 2 | - | - | - |
A-075-001-616 | 2.5 in | Male End Fitting 2.5 | - | - | - |
A-090-001-616 | 3 in | Male End Fitting 3 | - | - | - |
A-063-001-517 | 2 in | Female End Fitting 2 | - | - | - |
A-075-001-517 | 2.5 in | Female End Fitting 2.5 | - | - | - |
A-090-001-517 | 3 in | Female End Fitting 3 | - | - | - |
A-050-000-605 | 1.5 in | Male End Cap 1.5 | - | - | - |
A-063-000-605 | 2 in | Male End Cap 2 | - | - | - |
A-075-000-605 | 2.5 in | Male End Cap 2.5 | - | - | - |
A-030-000-605 | 3 in | Male End Cap 3 | - | - | - |
A-050-000-506 | 1.5 in | Female End Cap 1.5 | - | - | - |
A-063-000-506 | 2 in | Female End Cap 2 | - | - | - |
A-075-000-506 | 2.5 in | Female End Cap 2.5 | - | - | - |
A-030-000-506 | 3 in | Female End Cap 3 | - | - | - |
A-032-025-001 | - | Riser Nozzle Adapter 1 x 3/4 | - | - | - |
A-032-032-014 | - | Sprinkler Valve 3/4 fipt x fipt | - | - | - |
A-050-000-612 | 1.5 in | In-Line Ball Valve w/latches 1.5 | - | - | - |
A-063-000-612 | 2 in | In-Line Ball Valve w/latches 2 | - | - | - |
A-075-000-612 | 2.5 in | In-Line Ball Valve w/latches 2.5 | - | - | - |
A-090-000-612 | 3 in | In-Line Ball Valve w/latches 3 | - | - | - |
It Starts With a Dripper
A Case for Complete Water Integration Services
Irrigation Upgrades to Reduce Labor and Increase Plant Quality
Retail Irrigation Upgrades to Reduce Labor and Improve Plant Health